Bike Week 16th - 24th June 2007


Events include:
Event Name | Bike Week Launch | Organiser | Anne Taylor |
Date(s) | Saturday 16 June | Time(s) | 10:00 - 13:00 |
Location | NUNEATON LIBRARY, NUNEATON, CV11 5AA (click postcode for map) | ||
Contacts | Tel: 02476 741276 | ||
Event Details | Suitable for Kids: YES (If accompanied) | Cost: | FREE |
Description | Launch of Bike Eeek with display inside the library, a beginners ride and distribution of flyers and balloons. | ||
Event Name | Ride the Mallory Mile | Organiser | Karen Harris |
Date(s) | Monday 18 June | Time(s) | 18:00 - 20:00 |
Location | MALLORY PARK CIRCUIT, KIRKBY MALLORY NEAR HINCKLEY, LE9 7QE (click postcode for map) | ||
Contacts | Web: www.hinckley-bosworth.gov.uk | ||
Event Details | Suitable for Kids: YES (If accompanied) | Cost: | FREE |
Description | Come and enjoy a summer evening friendly cycle around the famous Mallory Park Circuit. Cycle stalls on offer for families to have a look around. Chance to ride a unicycle and to win a bike competition. | ||
Event Name | MIRA Bike2Work Week | Organiser | Seth Mayhew |
Date(s) | Monday 18 June, | Time(s) | 24:00 - 24:00 |
Location | MIRA LTD, NUNEATON, CV10 0TU (click postcode for map) | ||
Contacts | Tel: 024 7635 5565 | ||
Event Details | Suitable for Kids: NO | Cost: | FREE |
Description | The event is a challenge for MIRA employees to commute to work by bike and leave their cars at home. The first 50 employees who arrive at work by bike will be rewarded with a free goody bag. | ||
Special Requirements | For MIRA Ltd employees only | ||
Event Name | Family Fun Ride | Organiser | Anne Taylor |
Date(s) | Thursday 21 June | Time(s) | 18:00 - 22:00 |
Location | AMBLESIDE CLUB, NUNEATON, CV10 0BL (click postcode for map) | ||
Contacts | Tel: 02476 741276 | ||
Event Details | Suitable for Kids: YES (If accompanied) | Cost: | FREE |
Description | Five or 10 mile rides fully marshalled, police tagging, Dr Bike, bike raffle, unicycle display, bike hire, BBQ, St Johns cycle team, supported by NBBC Sustainable Community Plan. | ||
| ||||||||||||||||||||||||
